| Saturday SQUAD 1 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| R Partridge | 22 | 23 | 45 | 24 | 69 | 22 | 91 |
| M Moore | 21 | 20 | 41 | 24 | 65 | 21 | 86 |
| S Manwaring | 20 | 23 | 43 | 19 | 62 | 23 | 85 |
| R Manning | 20 | 20 | 40 | 17 | 57 | 21 | 78 |
| SQUAD 2 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| G Irvine | 22 | 24 | 46 | 23 | 69 | 21 | 90 |
| M Davies | 22 | 19 | 41 | 23 | 64 | 20 | 84 |
| L Morris | 23 | 22 | 45 | 22 | 67 | 22 | 89 |
| H John | 23 | 22 | 45 | 21 | 66 | 22 | 88 |
| SQUAD 3 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| C Bowen | 20 | 21 | 41 | 21 | 62 | 22 | 84 |
| B Lewis | 22 | 25 | 47 | 22 | 69 | 22 | 91 |
| D Tavener | 20 | 23 | 43 | 24 | 67 | 24 | 91 |
| G Owen | 20 | 25 | 45 | 18 | 63 | 21 | 84 |
| SQUAD 4 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| R Trow | 23 | 22 | 45 | 23 | 68 | 24 | 92 |
| R Ace | 24 | 21 | 45 | 20 | 65 | 21 | 86 |
| Del Davies | 19 | 22 | 41 | 23 | 64 | 20 | 84 |
| C Francis | 23 | 23 | 46 | 21 | 67 | 23 | 90 |
| SQUAD 5 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| T Stevens | 20 | 20 | 40 | 20 | 60 | 20 | 80 |
| D Stone | 22 | 22 | 44 | 22 | 66 | 16 | 82 |
| D W Rees | 19 | 20 | 39 | 22 | 61 | 20 | 81 |
| S Love | 12 | 17 | 29 | 20 | 49 | 19 | 68 |
| SQUAD 6 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| R English | 19 | 22 | 41 | 21 | 62 | 21 | 83 |
| P Mead | 20 | 23 | 43 | 23 | 66 | 21 | 87 |
| A Parking | 22 | 25 | 47 | 24 | 71 | 21 | 92 |
| S Pullin | 21 | 22 | 43 | 23 | 66 | 20 | 86 |
| SQUAD 7 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| S Gale | 23 | 25 | 48 | 22 | 70 | 22 | 92 |
| D Watkins | 19 | 22 | 41 | 22 | 63 | 21 | 84 |
| D Thomas | 22 | 21 | 43 | 23 | 66 | 21 | 87 |
| B Stevens | 21 | 20 | 41 | 20 | 61 | 22 | 83 |
| SQUAD 8 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| L English | 24 | 23 | 47 | 21 | 68 | 23 | 91 |
| L Thomas | 18 | 14 | 32 | 17 | 49 | 16 | 65 |
| D Francis | 22 | 20 | 42 | 22 | 64 | 22 | 86 |
| Sunday SQUAD 1 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| S Manwaring | 23 | 19 | 42 | 25 | 67 | 19 | 86 |
| N Roach | 17 | 22 | 39 | 20 | 59 | 23 | 82 |
| D Francis | 21 | 20 | 41 | 17 | 58 | 23 | 81 |
| D L Hadley | 22 | 23 | 45 | 23 | 68 | 22 | 90 |
| G Owen | 23 | 22 | 45 | 17 | 62 | 21 | 83 |
| SQUAD 2 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| M Moore | 22 | 23 | 45 | 22 | 67 | 21 | 88 |
| R Patridge | 23 | 23 | 46 | 25 | 71 | 23 | 94 |
| A Parkin | 22 | 22 | 44 | 21 | 65 | 18 | 83 |
| D Madden | 21 | 20 | 41 | 21 | 62 | 18 | 80 |
| D Watkins | 21 | 19 | 40 | 23 | 63 | 20 | 83 |
| SQUAD 3 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| H John | 24 | 24 | 48 | 22 | 70 | 24 | 94 |
| M Davies | 21 | 23 | 44 | 23 | 67 | 19 | 86 |
| R Trow | 24 | 24 | 48 | 24 | 72 | 23 | 95 |
| S Pullin | 20 | 23 | 43 | 22 | 65 | 23 | 88 |
| J Challenor | 20 | 23 | 43 | 22 | 65 | 21 | 86 |
| SQUAD 4 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| L English | 23 | 24 | 47 | 25 | 72 | 22 | 94 |
| G Irvine | 25 | 24 | 49 | 24 | 73 | 23 | 96 |
| T Stevens | 24 | 22 | 46 | 20 | 66 | 22 | 88 |
| M Williams | 23 | 23 | 46 | 22 | 68 | 22 | 90 |
| R English | 20 | 22 | 42 | 22 | 64 | 20 | 84 |
| SQUAD 5 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| D Stone | 23 | 21 | 44 | 20 | 64 | 23 | 87 |
| P Mead | 23 | 23 | 46 | 23 | 69 | 21 | 90 |
| D Thomas | 22 | 22 | 44 | 22 | 66 | 22 | 88 |
| J C Williams | 19 | 22 | 41 | 22 | 63 | 20 | 83 |
| T Stamp | 20 | 18 | 38 | 19 | 57 | 22 | 79 |
| SQUAD 6 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| C Bowen | 22 | 24 | 46 | 21 | 67 | 22 | 89 |
| A Mayers (CL) | 16 | 17 | 33 | 14 | 47 | 17 | 64 |
| S Gale | 24 | 25 | 49 | 23 | 72 | 24 | 96 |
| C Francis (L) | 24 | 20 | 44 | 22 | 66 | 22 | 88 |
| SQUAD 7 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| L Morris | 20 | 23 | 43 | 22 | 65 | 24 | 89 |
| L Thomas (L) | 21 | 19 | 40 | 16 | 56 | 16 | 72 |
| Del Davies | 21 | 19 | 40 | 23 | 63 | 23 | 86 |
| R Manning | 19 | 18 | 37 | 20 | 57 | 20 | 77 |
| SQUAD 8 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| M Mayers | 22 | 22 | 44 | 23 | 67 | 20 | 87 |
| B Jones | 24 | 21 | 45 | 23 | 68 | 20 | 88 |
| D Irvine (L) | 21 | 21 | 42 | 23 | 65 | 21 | 86 |
| L Mayers (L) | 22 | 22 | 44 | 20 | 64 | 18 | 82 |
| SQUAD 9 | |||||||
| NAME | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| D Tavernor | 25 | 23 | 48 | 22 | 70 | 22 | 92 |
| A George | 19 | 20 | 39 | 0 | 39 | 0 | 39 |
| S Love (L) | 19 | 17 | 36 | 17 | 53 | 18 | 71 |
| R Ace | 22 | 20 | 42 | 20 | 62 | 19 | 81 |
