Wales OSK Team 2021 | |||||
Seniors | |||||
Anthony Cox | WW2572 | ||||
Wyndham Howells | WW2528 | ||||
David Jones | WW2245 | ||||
Deri Lewis | WW2684 | ||||
Nigel Hawyes | WW999 | ||||
Gareth Wrentmore | WW118 | ||||
Lyn Davies | WW678 | ||||
Ben Llewellin | WW2226 | ||||
Ladies | |||||
Georgina Shephard | WW2835 | ||||
Kirstin Vogel | WW2811 | ||||
Veterans | |||||
Des Davies (Captain) | WW364 | ||||
Rob Harry | WW1961 | ||||
Super veterans | |||||
Roger Harrendence | WW853 | ||||
Alf Weston | WW2522 | ||||
