INTERNATIONAL SPORTING PAGE
SPORTING QUALIFICATION & QUALIFYING SHOOT RULES & CRITERIA
1. Membership of the WCTSA prior to entering the competition is mandatory.
2. Qualifying will consist of 8 one hundred bird shoots, including the Welsh Open.
3. To qualify for the International Team, a shooter must have shot at least 400 targets, ie 4 from the 8 qualifiers.
4. Team selection is on a points basis, The highest Welsh member eligible for the team on the day taking 0 points, and points added for each shooter dependent on their score from that high gun score.
5. International Team consists of 15 Seniors, 2 Ladies, 2 Juniors ( under 21 on day of International) and 2 Veterans (60 or over on day of International)
6. If team places are tied then a shoot off over 10 targets will take place, if not resolved a second round of 10 targets will be shot on a different stand until a result is reached.
7. If it is not possible to arrange a shoot off the "count back" system may be used.
8. ELIGIBILITY to REPRESENT WALES
[a] Born in Wales, or
[b] Born of Welsh Parents, or
[c] Having one Parent being Welsh, or
[d] Resident in Wales for a minimum consecutive period of two (2) years.
[e] Have not represented any other Country.
[f] A member can represent Wales, although having represented another Country, providing the member complies with all the conditions in [a] to [d] and the other Country will release the member and a period of three (3) consecutive years has elapsed since representing another Country.
9. WCTSA rules will apply to each competition.
10. The top 15 scores at the end of the end of the qualification process will automatically be considered for inclusion in the Senior Team.
11. The Veteran Team will consist of the 2 eligible shooters with least points.
12. The Ladies Team will consist of the 2 eligible shooters with least points.
13. The Junior Team will consist of the 2 eligible shooters with least points Ladies, Juniors, Veterans will be invited to choose which category they wish to compete in on completion of the selection procedure, if they qualify for more than one category.
14. Entries for each shoot open at time decided by the ground holding the shoot, entries close decided by Ground
15. In future, ANY, conduct unbecoming of an Association member at any qualifying shoot, or the International, will be reported to the Executive Committee and disciplinary action MAY result.
Rules updated at the Board meeting held on 5th July 2006
--------------------------------------------
Selection for the World Championships held at Laken Heath England in 2008 will be the best 3 from the first 5 selection shoots.
2008 Sporting International Team Positions
After 3 shoots (Updated 12 May 2008)
| NUMBER | SURNAME | INI | STATUS | No Targets | Total Points | Points to drop |
|---|---|---|---|---|---|---|
| 635 | HART | NJ | 300 | 6 | 4 | |
| 1858 | HUMPHREYS | P | 300 | 12 | 6 | |
| 1067 | WHITE | AH | 300 | 14 | 8 | |
| 147 | GUDRAT | RT | 300 | 23 | 15 | |
| 316 | BOLAS | CJ | V | 300 | 24 | 12 |
| 165 | WEBB | RJ | 300 | 25 | 12 | |
| 1606 | HART | S | J | 300 | 25 | 13 |
| 449 | HARDING | M | 300 | 26 | 17 | |
| 572 | McGUIRE | KRJ | 300 | 26 | 13 | |
| 2002 | CAESAR | H | 300 | 26 | 10 | |
| 1299 | REES | WDM | 300 | 26 | 10 | |
| 947 | ASH | FPT | 300 | 28 | 24 | |
| 1997 | KENDALL | J H | 300 | 28 | 13 | |
| 888 | JONES | NC | V | 300 | 29 | 11 |
| 976 | BROWN | RS | 300 | 30 | 16 | |
| 1924 | MORGAN | D P | 300 | 32 | 11 | |
| 1557 | TYLER | AW | 300 | 33 | 17 | |
| 769 | PREECE | JI | 300 | 37 | 14 | |
| 1643 | JENKINS | A | 300 | 38 | 13 | |
| 1668 | EVANS | D | 300 | 40 | 19 | |
| 1532 | GORDON | SA | 300 | 41 | 30 | |
| 1561 | LEWIS | BJ | J | 300 | 45 | 19 |
| 494 | EVANS | N | L | 300 | 49 | 27 |
| 1570 | MERRICK | TFE | 300 | 51 | 19 | |
| 1880 | WEBBER | J | V | 300 | 55 | 25 |
| 573 | HUGHES | R P | 300 | 58 | 30 | |
| 1998 | DALEY | D L | 300 | 64 | 27 | |
| 2025 | WRIGHT | C | 300 | 66 | 29 | |
| 362 | WILLIAMS | LO | 300 | 68 | 28 | |
| 1234 | DAVIES | AJ | 200 | 2 | 2 | |
| 1830 | BARNETT | D | 200 | 2 | 2 | |
| 299 | CLIFFORD | PA | 200 | 11 | 7 | |
| 2 | MEAD | I | 200 | 14 | 9 | |
| 1981 | HARDING | L | 200 | 22 | 12 | |
| 574 | HUGHES | R A | 200 | 23 | 18 | |
| 314 | STUBBS | I | 200 | 24 | 15 | |
| 473 | BURSTON | JE | 200 | 25 | 13 | |
| 407 | GAPE | HG | 200 | 25 | 13 | |
| 1536 | GRIFFITHS | GJ | 200 | 28 | 16 | |
| 982 | JONES | EG | 200 | 29 | 15 | |
| 1719 | WEBB | J R | J | 200 | 30 | 18 |
| 928 | JAMES | RT | 200 | 31 | 19 | |
| 1638 | PREECE | JM | L | 200 | 41 | 21 |
| 1725 | LEWIS | RJ | 200 | 41 | 28 | |
| 1308 | HARRISON | C | 200 | 41 | 24 | |
| 1825 | WILLIAMS | MR | 200 | 41 | 25 | |
| 1843 | POORE | EN | J | 200 | 42 | 22 |
| 1486 | GRIFFITHS | M | V | 200 | 44 | 26 |
| 1907 | EVANS | CR | JL | 200 | 46 | 29 |
| 363 | INGRAM | GL | 200 | 47 | 32 | |
| 1813 | EVANS | KM | 200 | 48 | 25 | |
| 1984 | JONES | R R | 200 | 48 | 25 | |
| 1868 | UNDERHILL | AJ | 200 | 52 | 32 | |
| 611 | MORGAN | TG | 200 | 53 | 34 | |
| 433 | EVANS | DI | 200 | 55 | 29 | |
| 710 | GRANT | LM | L | 200 | 56 | 30 |
| 1608 | HASSETT | C | V | 200 | 58 | 30 |
| 1971 | REED | D | J | 200 | 60 | 35 |
| 2099 | HARRIS | P | 200 | 61 | 34 | |
| 2073 | JONES | R J | L | 200 | 75 | 45 |
| 2104 | TEAGUE | E | 200 | 102 | 59 | |
| 2097 | ROPER | D K | 200 | 105 | 62 | |
| 1033 | DAVIES | GN | 100 | 0 | 0 | |
| 575 | COOK | TE | V | 100 | 10 | 10 |
| 1994 | JONES | G | 100 | 10 | 10 | |
| 2028 | JONES | I | 100 | 10 | 10 | |
| 567 | EVANS | R J D | 100 | 12 | 12 | |
| 640 | EDWARDS | A J | 100 | 13 | 13 | |
| 2047 | MOSELEY | T | 100 | 16 | 16 | |
| 1118 | PRICE | BJ | 100 | 17 | 17 | |
| 1560 | LEWIS | DJO | 100 | 18 | 18 | |
| 579 | TAYLOR | R J | V | 100 | 19 | 19 |
| 2101 | BURGESS | B S | 100 | 19 | 19 | |
| 1870 | JONES | A G | 100 | 19 | 19 | |
| 1016 | MORGAN | R H | 100 | 19 | 19 | |
| 887 | WILLIAMS | SJ | L | 100 | 19 | 19 |
| 1339 | GEORGE | A | 100 | 21 | 21 | |
| 2074 | REED | S | 100 | 21 | 21 | |
| 1562 | PARRIS | BJ | 100 | 21 | 21 | |
| 1428 | REES | WDP | 100 | 22 | 22 | |
| 285 | JONES | FR | V | 100 | 22 | 22 |
| 1029 | WILLIAMS | JE | 100 | 22 | 22 | |
| 1959 | LLEWELLIN | L | J | 100 | 22 | 22 |
| 2106 | MODINOS | I D | 100 | 23 | 23 | |
| 1935 | PUGH | E | 100 | 23 | 23 | |
| 1008 | EVANS | G | 100 | 24 | 24 | |
| 1863 | HEYWOOD | P K | 100 | 25 | 25 | |
| 1256 | EDWARDS | IL | 100 | 25 | 25 | |
| 1649 | COLLINS | S | V | 100 | 25 | 25 |
| 2094 | WILLIAMS | C | 100 | 26 | 26 | |
| 451 | FRANCIS | EC | L | 100 | 26 | 26 |
| 2127 | KNOWLES | R W | 100 | 27 | 27 | |
| 2102 | BURTON | J M | L | 100 | 28 | 28 |
| 2098 | JONES | A W | 100 | 29 | 29 | |
| 879 | EYNON | N | V | 100 | 29 | 29 |
| 244 | LEWINS | CR | 100 | 30 | 30 | |
| 1713 | PREECE | IJ | V | 100 | 31 | 31 |
| 940 | FRANCIS | DL | 100 | 31 | 31 | |
| 1397 | WETHERELL | M | 100 | 32 | 32 | |
| 2006 | DAVIES | S | 100 | 35 | 35 | |
| 8 | EVANS | D H | 100 | 35 | 35 | |
| 1938 | MORRIS | G O | J | 100 | 36 | 36 |
| 9 | EVANS | H R | J | 100 | 36 | 36 |
| 1673 | WILLIAMS | DEA | 100 | 38 | 38 | |
| 1850 | HARRIS | G | 100 | 39 | 39 | |
| 1852 | MORRIS | CF | 100 | 41 | 41 | |
| 1669 | DAVIES | TJ | 100 | 42 | 42 | |
| 2036 | WILLIAMS | J L | J | 100 | 44 | 44 |
| 2044 | PRICE | A C | J | 100 | 47 | 47 |
| 1931 | BARLOW | A | V | 100 | 50 | 50 |
| 2096 | MORRIS | M S | 100 | 51 | 51 |
-------------------------------------------------
Archived Links
Click here to download the 2006 Home International report in RTF format
A link to the Sporting 2007 final team positions can be found here.
A link to the Sporting 2006 final team positions can be found here.
A link to the Sporting 2005 final team positions can be found here.