INTERNATIONAL OLYMPIC SKEET PAGE
It has been passed by the Board of the WCTSA that from 2008 that all Welsh team members shooting at International events must wear the official team shooting Jacket and Polo shirt.
2010 Olympic Skeet International Team Positions
(After 5 Shoots -Updated 12/07/2010)
If you think the results are not correct please email wctsa@btinternet.com
| NUMBER | INI | SURNAME | firstofstatus | NTARG | To Drop | Total Points | Highest Score |
|---|---|---|---|---|---|---|---|
| 2209 | E | ALLEN | L | 375 | 0 | 0 | 115 |
| 503 | M | ALLEN | 375 | 0 | 0 | 115 | |
| 1975 | R | PRICE | J | 375 | 0 | 0 | 119 |
| 386 | PA | GROVE | 375 | 5 | 5 | 114 | |
| 853 | R | HARRENDENCE | V | 375 | 7 | 17 | 112 |
| 1978 | S | TAYLOR | 375 | 15 | 27 | 111 | |
| 1167 | PG | JENKINS | 375 | 22 | 35 | 113 | |
| 117 | Del | DAVIES | V | 375 | 15 | 37 | 106 |
| 118 | GW | WRENTMORE | 375 | 16 | 37 | 111 | |
| 1364 | GN | BREWER | 375 | 19 | 39 | 112 | |
| 1961 | R | HARRY | 375 | 17 | 41 | 105 | |
| 1513 | R | STEPNEY | 375 | 25 | 49 | 103 | |
| 678 | H L | DAVIES | 375 | 24 | 49 | 103 | |
| 1907 | CR | EVANS | JL | 375 | 25 | 50 | 108 |
| 610 | A A P | JENKINS | V | 375 | 19 | 54 | 97 |
| 915 | KG | JAMES | 375 | 35 | 90 | 91 | |
| 894 | TA | RANDS | 375 | 31 | 92 | 88 | |
| 1423 | PK | BAKER | V | 250 | 34 | 64 | 85 |
| 2053 | G J | WALTERS | J | 125 | 17 | 17 | 97 |
| 1134 | GJ | IRVING | 125 | 25 | 25 | 90 | |
| 1106 | RC | ENGLISH | 125 | 34 | 34 | 85 |
Archived Links
A link to the Olympic Skeet 2009 final team positions can be found here.
A link to the Olympic Skeet 2008 final team positions can be found here.