INTERNATIONAL OLYMPIC SKEET PAGE
2009 Olympic Skeet International Team Positions
(final table - Updated 09/08/2009)
Home International Team list
| NUMBER | INI | SURNAME | firstofstatus | NTARG | To Drop | Total Points | Highest Score |
|---|---|---|---|---|---|---|---|
| 386 | PA | GROVE | 300 | 0 | 0 | 93 | |
| 503 | M | ALLEN | 300 | 0 | 0 | 88 | |
| 1513 | R | STEPNEY | 300 | 2 | 4 | 91 | |
| 117 | Del | DAVIES | V | 300 | 3 | 5 | 89 |
| 1586 | JJ | JEREMY | 300 | 4 | 6 | 91 | |
| 1978 | S | TAYLOR | 300 | 6 | 9 | 86 | |
| 610 | A A P | JENKINS | V | 300 | 6 | 12 | 88 |
| 1525 | JM | STEPNEY | 300 | 9 | 12 | 91 | |
| 1167 | PG | JENKINS | 300 | 5 | 13 | 84 | |
| 118 | GW | WRENTMORE | 300 | 11 | 20 | 84 | |
| 678 | H L | DAVIES | 300 | 9 | 22 | 84 | |
| 1364 | GN | BREWER | 300 | 10 | 26 | 81 | |
| 1975 | R | PRICE | J | 300 | 13 | 29 | 85 |
| 1948 | G | JAMES | 300 | 13 | 30 | 80 | |
| 1961 | R | HARRY | 300 | 12 | 30 | 82 | |
| 1423 | PK | BAKER | V | 300 | 19 | 48 | 79 |
| 1986 | N C | DAVIES | JL | 300 | 27 | 65 | 74 |
| 2209 | E | LITTLE | L | 200 | 6 | 8 | 85 |
| 1905 | L | MORRIS | 200 | 9 | 13 | 87 | |
| 1907 | CR | EVANS | JL | 200 | 17 | 34 | 76 |
| 853 | R | HARRENDENCE | V | 100 | 5 | 5 | 82 |
| 2053 | G J | WALTERS | J | 100 | 41 | 41 | 46 |
125 O Skeet Ranking list
| Name | MW | Pnts | MW | Pnts | SW2K | Pnts | MW | Pnts | SW2K | Pnts | SW2K | Pnts | Best 3 x 6 | |
| T Grove | 101 | 6 | 103 | 5 | 112 | 0 | 115 | 0 | 5 | |||||
| R Stepney | 107 | 0 | 103 | 9 | 113 | 2 | 11 | |||||||
| Chips' Jenkins | 100 | 7 | 103 | 5 | 102 | 13 | 25 | |||||||
| S Taylor | 108 | 0 | 97 | 15 | 101 | 14 | 29 | |||||||
| G James | 97 | 10 | 100 | 12 | 99 | 16 | 38 | |||||||
| L Davies | 101 | 6 | 92 | 16 | 99 | 16 | 38 | |||||||
| J Stepney | 96 | 11 | 91 | 21 | 98 | 17 | 49 | |||||||
| R Harry | 88 | 19 | 89 | 23 | 99 | 16 | 58 | |||||||
| J Jeremy | 108 | 4 | 110 | 5 | 9 | |||||||||
| P Jenkins | 104 | 4 | 102 | 10 | 14 | |||||||||
| G Wrentmore | 104 | 4 | 104 | 11 | 15 | |||||||||
| Del Davies | 105 | 3 | 3 | |||||||||||
| R Harrendence | 101 | 6 | 6 | |||||||||||
| E Little | 103 | 9 | 9 | |||||||||||
| P Baker | 84 | 24 | 24 | |||||||||||
| M Allen | 116 | 0 | 0 | WC Cairo | ||||||||||
| M Allen | 115 | 0 | 0 | WC Munich |
Archived Links
A link to the Olympic Skeet 2008 final team positions can be found here.
A link to the Olympic Skeet 2006 final team positions can be found here.
A link to the Olympic Skeet 2005 final team positions can be found here.