INTERNATIONAL - NATIONAL SKEET PAGE
NATIONAL SKEET QUALIFICATION & QUALIFYING SHOOT RULES & CRITERIA
1. Membership of the WCTSA prior to entering the competition is mandatory.
2. Qualifying will consist of 8 one hundred bird shoots, including the Welsh Open.
3. To qualify for the International Team, a shooter must have shot at least 400 targets, i.e. 4 from the 8 qualifiers.
4. No minimum Qualifying Score will be required from 2007
5. Team selection is on a points basis, The highest Welsh member eligible for the team on the day taking 0 points, and points added for each shooter dependent on their score from that high gun score.
6. International Team consists of 10 Seniors, 3 Ladies, 3 Juniors (under 21 on 1st Jan in the year of the International) and 3 Veterans (60 or over on 1st Jan in the year of the International).
**Please Note** - The Veterans, Ladies and Juniors team member numbers were increased in 2010 from two people per team to three people per team.7. INDIVIDUAL TIES
If two or more Competitors obtain equal scores, precedence in Championships or other competitions is decided by tie breaks as follows.
If after one round (i.e. twenty five targets) a tie still exists, the remaining tied Competitors will go into a sudden death shoot off on Station 4. This will consist of shooting two doubles at a time (four targets) taking the High House target first on the first double and the Low House target first on the second double. All competitors must shoot at the same number of targets until a winner has been decided.
8. ELIGIBILITY to REPRESENT WALES
[a] Born in Wales, or
[b] Born of Welsh Parents, or
[c] Having one grand Parent being Welsh, or
[d] Resident in Wales for a minimum consecutive period of two (2) years.
[e] Have not represented any other Country.
[f] A member can represent Wales, although having represented another Country, providing the member complies with all the conditions in [a] to [d] and the other Country will release the member and a period of three (3) consecutive years has elapsed since representing another Country.
9. WCTSA rules will apply to each competition.
10. As most grounds do not supply referees and markers, all shooters will be required to button and mark subsequent squads on a rota basis.
11. The top 10 scores at the end of the end of the qualification process will automatically be considered for inclusion in the Senior Team.
12. The Veteran Team will consist of the 3 eligible shooters with least points.
13. The Ladies Team will consist of the 3 eligible shooters with least points.
14. The Junior Team will consist of the 3 eligible shooters with least points, Ladies, Juniors, Veterans will be invited to choose which category they wish to compete in on completion of the selection procedure, if they qualify for more than one category.
15. Entries for each shoot open at 9.30am and close promptly at 10.30am, following which a draw will be made to establish squads. Shooting will commence as soon as possible after the draw. Any one entering after 10.30 will not count towards team selection or any prize.
16. In future, ANY, conduct unbecoming of an Association member at any qualifying shoot, or the International, will be reported to the Executive Committee and disciplinary action MAY result.
Rules updated 10th December 2009
17. It has been passed by the Board of the WCTSA that from 2008 that all Welsh team members shooting at International events must wear the official team shooting Jacket and Polo shirt.
2010 National Skeet International Team Positions
(After 8 Shoots - Updated 29/07/2010)
"N" means not available for International
If you think the results are not correct please email wctsa@btinternet.com
Congratulations to all who qualified for the team
| NUMBER | INI | SURNAME | fstatus | NTARG | To Drop | Total Points | Highest Score |
|---|---|---|---|---|---|---|---|
| 36 | NJ | HODSON | 400 | 2 | 3 | 99 | |
| 1829 | CWR | INGRAM | 400 | 2 | 4 | 99 | |
| 8 | D H | EVANS | 400 | 2 | 4 | 99 | |
| 212 | JOA | THOMAS | 400 | 3 | 5 | 100 | |
| 1134 | GJ | IRVING | 400 | 2 | 6 | 97 | |
| 1106 | RC | ENGLISH | 400 | 3 | 6 | 99 | |
| 2056 | A E J | JONES | 400 | 3 | 8 | 97 | |
| 1985 | M | DAVIES | 400 | 3 | 9 | 97 | |
| 195 | DL | HANDLEY | 400 | 4 | 9 | 96 | |
| 1979 | A R | PARKIN | V | 400 | 4 | 10 | 97 |
| 1905 | L | MORRIS | 400 | 5 | 11 | 98 | |
| 35 | RJ | HODSON | V | 400 | 5 | 13 | 95 |
| 2032 | B H | WELLS | V | 400 | 5 | 13 | 97 |
| 943 | R | SCALE | 400 | 6 | 13 | 97 | |
| 2155 | A J | DAVEY | J | 400 | 7 | 16 | 98 |
| 1119 | DA | EVANS | 400 | 5 | 16 | 95 | |
| 362 | LO | WILLIAMS | 400 | 6 | 17 | 96 | |
| 2112 | G J | JONES | 400 | 7 | 19 | 95 | |
| 1986 | N C | DAVIES | J | 400 | 6 | 19 | 94 |
| 883 | S G | MANWARING | 400 | 8 | 19 | 95 | |
| 9 | H R | EVANS | 400 | 8 | 19 | 96 | |
| 1940 | D M | GRIFFITHS | L | 400 | 7 | 19 | 97 |
| 940 | DL | FRANCIS | 400 | 7 | 20 | 96 | |
| 1488 | S | CLIFFORD | 400 | 6 | 20 | 95 | |
| 614 | JC | WILLIAMS | V | 400 | 7 | 21 | 97 |
| 451 | EC | FRANCIS | L | 400 | 10 | 23 | 98 |
| 2137 | K J | COWELL | J | 400 | 7 | 24 | 94 |
| 117 | Del | DAVIES | V | 400 | 7 | 26 | 93 |
| 294 | DW | REES | V | 400 | 11 | 28 | 94 |
| 1968 | G | SEABORNE | V | 400 | 13 | 30 | 93 |
| 2053 | G J | WALTERS | J | 400 | 12 | 30 | 92 |
| 1150 | WM | JONES | 400 | 9 | 31 | 91 | |
| 2119 | J L | GRIFFITHS | 400 | 10 | 32 | 91 | |
| 2045 | J | RICHARDS | J | 400 | 12 | 33 | 95 |
| 2164 | D J | WALTERS | 400 | 10 | 33 | 90 | |
| 2030 | G F | SEABORNE | J | 400 | 10 | 37 | 92 |
| 2215 | K R | HIGGON | 400 | 12 | 38 | 91 | |
| 2226 | B | LLEWELLIN | J | 400 | 13 | 38 | 93 |
| 2059 | K A | ROLLINSON | 400 | 15 | 40 | 91 | |
| 1331 | A | GOODMAN | L | 400 | 12 | 41 | 92 |
| 2200 | D M | EVANS | J | 400 | 13 | 42 | 90 |
| 2291 | D | ROBSON | L | 400 | 16 | 47 | 94 |
| 2029 | A | OLIVER | L | 400 | 17 | 56 | 88 |
| 1780 | C | THOMAS | 300 | 7 | 14 | 96 | |
| 174 | H | POWELL | 300 | 19 | 36 | 95 | |
| 293 | M J M | GRIFFITHS | 300 | 19 | 44 | 87 | |
| 1863 | P K | HEYWOOD | 200 | 3 | 4 | 97 | |
| 1513 | R | STEPNEY | 200 | 10 | 14 | 95 | |
| 725 | BL | PHILLIPS | 200 | 10 | 18 | 90 | |
| 662 | MEW | OWENS | 200 | 11 | 18 | 93 | |
| 771 | SJ | ROWLAND | 200 | 10 | 20 | 89 | |
| 2181 | D R | MADDEN | V | 200 | 13 | 22 | 89 |
| 2109 | A P S | JONES | 200 | 12 | 23 | 87 | |
| 1661 | K | DAVIES | V | 200 | 14 | 26 | 86 |
| 2262 | M | MATTHEWS | 200 | 20 | 27 | 93 | |
| 2258 | E T W | REES | 200 | 18 | 30 | 84 | |
| 1464 | N | PARISH | 200 | 34 | 36 | 96 | |
| 2145 | D W L | SIMKISS | 200 | 24 | 43 | 81 | |
| 1997 | J H | KENDALL | 100 | 6 | 6 | 90 | |
| 1536 | GJ | GRIFFITHS | 100 | 6 | 6 | 90 | |
| 2124 | M E | LEGGE | 100 | 8 | 8 | 88 | |
| 2165 | H | JOHN | 100 | 11 | 11 | 85 | |
| 1381 | KSB | EVANS | 100 | 15 | 15 | 83 | |
| 1931 | A | BARLOW | V | 100 | 20 | 20 | 78 |
Archived Links
A link to the 2007 National Skeet Home International Report can be found here -
A link to the National Skeet 2009 final team positions can be found here.
A link to the National Skeet 2008 final team positions can be found here.
A link to the National Skeet 2007 final team positions can be found here.