NATIONAL SKEET HOME INTERNATIONAL
HELD AT SOUTH WALES 2000 - 20TH AUGUST 2005
Seniors Results Summary
| TEAM | RESULT |
|---|---|
| SUMMARY | |
| ENGLAND | 496 |
| WALES | 492 |
| SCOTLAND | 490 |
| IRELAND | 477 |
| NORTHERN IRELAND | 493 |
| ISLE OF MAN | 450 |
| JERSEY | 460 |
Statistics
| NAME | 25 | 25 | EX50 | 25 | EX75 | 25 | EX100 |
|---|---|---|---|---|---|---|---|
| ENGLAND | |||||||
| SENIORS | |||||||
| N Marsden | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| S Leppington | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| R King | 25 | 25 | 50 | 24 | 74 | 25 | 99 |
| C Fielding | 25 | 25 | 50 | 24 | 74 | 25 | 99 |
| A Warren | 25 | 24 | 49 | 25 | 74 | 24 | 98 |
| D Beardsmore | 24 | 24 | 48 | 25 | 73 | 25 | 98 |
| C Lakey | 25 | 24 | 49 | 24 | 73 | 25 | 98 |
| G Sutton | 24 | 24 | 48 | 24 | 72 | 25 | 97 |
| D Morgan | 23 | 24 | 47 | 25 | 72 | 25 | 97 |
| R Manning | 25 | 23 | 48 | 25 | 73 | 23 | 96 |
|
England Seniors Totals: 496 |
|||||||
| JUNIORS | |||||||
| P Tudge | 25 | 23 | 48 | 24 | 72 | 25 | 97 |
| S Green | 23 | 25 | 48 | 24 | 72 | 25 | 97 |
|
England Juniors Totals: 194 |
|||||||
| LADIES | |||||||
| C Lancaster | 24 | 22 | 46 | 25 | 71 | 24 | 95 |
| J Del Rosso | 24 | 24 | 48 | 22 | 70 | 24 | 94 |
|
England Ladies Totals: 189 |
|||||||
| VETERANS | |||||||
| R Jones | 24 | 25 | 49 | 23 | 72 | 24 | 96 |
| J Kitson | 25 | 23 | 48 | 25 | 73 | 25 | 98 |
|
England Veterans Totals: 194 |
|||||||
| WALES | |||||||
| SENIORS | |||||||
| R English | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| R Stepney | 25 | 25 | 50 | 24 | 74 | 25 | 99 |
| J Thomas | 24 | 25 | 49 | 24 | 73 | 25 | 98 |
| G Ingram | 24 | 24 | 48 | 25 | 73 | 25 | 98 |
| N Hodson | 24 | 25 | 49 | 24 | 73 | 24 | 97 |
| M Owens | 24 | 24 | 48 | 25 | 73 | 24 | 97 |
| D Mead | 25 | 25 | 50 | 23 | 73 | 23 | 96 |
| S Manwaring | 25 | 23 | 48 | 24 | 72 | 24 | 96 |
| R Hodson | 24 | 23 | 47 | 24 | 71 | 24 | 95 |
| P Heywood | 23 | 25 | 48 | 21 | 69 | 25 | 94 |
|
Wales Seniors Totals: 492 |
|||||||
| JUNIORS | |||||||
| R Evans | 23 | 24 | 47 | 25 | 72 | 25 | 97 |
| N Parish | 24 | 25 | 49 | 25 | 74 | 25 | 99 |
|
Wales Juniors Totals: 196 |
|||||||
| LADIES | |||||||
| C Francis | 22 | 24 | 46 | 25 | 71 | 21 | 92 |
| A Goodman | 23 | 24 | 47 | 25 | 72 | 23 | 95 |
|
Wales Ladies Totals: 187 |
|||||||
| VETERANS | |||||||
| T Hayes | 24 | 25 | 49 | 25 | 74 | 24 | 98 |
| T Hardaker | 25 | 24 | 49 | 25 | 74 | 22 | 96 |
|
Wales Veterans Totals: 194 |
|||||||
| SCOTLAND | |||||||
| SENIORS | |||||||
| B Morris | 25 | 24 | 49 | 25 | 74 | 25 | 99 |
| P Nelson | 25 | 24 | 49 | 25 | 74 | 25 | 99 |
| G Todd | 24 | 25 | 49 | 25 | 74 | 25 | 99 |
| P Collins | 24 | 25 | 49 | 24 | 73 | 24 | 97 |
| S Brown | 23 | 23 | 46 | 25 | 71 | 25 | 96 |
| W Elliot | 24 | 24 | 48 | 24 | 72 | 24 | 96 |
| I Hume | 25 | 24 | 49 | 24 | 73 | 23 | 96 |
| B Taylor | 25 | 23 | 48 | 23 | 71 | 25 | 96 |
| A Howieson | 24 | 22 | 46 | 25 | 71 | 23 | 94 |
| A Ross | 24 | 23 | 47 | 22 | 69 | 24 | 93 |
|
Scotland Seniors Totals: 490 |
|||||||
| JUNIORS | |||||||
| A Addison | 24 | 25 | 49 | 23 | 72 | 25 | 97 |
| J Beasley | 25 | 24 | 49 | 23 | 72 | 23 | 95 |
|
Scotland Juniors Totals: 192 |
|||||||
| LADIES | |||||||
| H Kay | 24 | 23 | 47 | 24 | 71 | 24 | 95 |
| D Coutts | 24 | 25 | 49 | 23 | 72 | 23 | 95 |
|
Scotland Ladies Totals: 190 |
|||||||
| VETERANS | |||||||
| H Frame | 24 | 23 | 47 | 22 | 69 | 24 | 93 |
| A Hume | 25 | 25 | 50 | 25 | 75 | 23 | 98 |
|
Scotland Veterans Totals: 191 |
|||||||
| IRELAND | |||||||
| SENIORS | |||||||
| M Graham | 25 | 25 | 50 | 24 | 74 | 25 | 99 |
| F Boyle | 25 | 22 | 47 | 25 | 72 | 24 | 96 |
| E Kyles | 24 | 25 | 49 | 21 | 70 | 25 | 95 |
| P Monaghan | 23 | 24 | 47 | 25 | 72 | 23 | 95 |
| D Clynes | 25 | 21 | 46 | 23 | 69 | 23 | 92 |
| G Quinn | 23 | 23 | 46 | 22 | 68 | 24 | 92 |
| P Doherty | 19 | 24 | 43 | 23 | 66 | 24 | 90 |
| L Cerey | 23 | 25 | 48 | 19 | 67 | 23 | 90 |
| A Mcreedy | 23 | 23 | 46 | 23 | 69 | 21 | 90 |
| L Callaghan | 23 | 23 | 46 | 21 | 67 | 21 | 88 |
|
Ireland Seniors Totals: 477 |
|||||||
| JUNIORS | |||||||
| J Devlin J | 23 | 24 | 47 | 23 | 70 | 23 | 93 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ireland Juniors Totals: 93 |
|||||||
| LADIES | |||||||
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ireland Ladies Totals: 0 |
|||||||
| VETERANS | |||||||
| John Diver | 25 | 23 | 48 | 25 | 73 | 25 | 98 |
| John Viney | 25 | 24 | 49 | 20 | 69 | 18 | 87 |
|
Ireland Veterans Totals: 185 |
|||||||
| NORTHERN IRELAND | |||||||
| SENIORS | |||||||
| J Mckeown | 25 | 25 | 50 | 25 | 75 | 25 | 100 |
| C Howe | 25 | 25 | 50 | 24 | 74 | 25 | 99 |
| B Geary | 24 | 25 | 49 | 25 | 74 | 25 | 99 |
| S Hessin | 24 | 25 | 49 | 24 | 73 | 25 | 98 |
| R Dowse | 24 | 25 | 49 | 24 | 73 | 24 | 97 |
| J Church | 25 | 24 | 49 | 23 | 72 | 24 | 96 |
| R Kennedy | 23 | 24 | 47 | 25 | 72 | 24 | 96 |
| K Macauley | 24 | 25 | 49 | 24 | 73 | 22 | 95 |
| R J McNiece | 23 | 24 | 47 | 23 | 70 | 25 | 95 |
| R Stewart | 25 | 25 | 50 | 21 | 71 | 22 | 93 |
|
Northern Ireland Seniors Totals: 493 |
|||||||
| JUNIORS | |||||||
| A Stewart | 23 | 24 | 47 | 25 | 72 | 23 | 95 |
| S Walker | 24 | 24 | 48 | 24 | 72 | 24 | 96 |
|
Northern Ireland Juniors Totals: 191 |
|||||||
| LADIES | |||||||
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Northern Ireland Ladies Totals: 0 |
|||||||
| VETERANS | |||||||
| T Gardiner | 22 | 23 | 45 | 23 | 68 | 24 | 92 |
| M Tate | 24 | 25 | 49 | 23 | 72 | 22 | 94 |
|
Northern Ireland Veterans Totals: 186 |
|||||||
| ISLE OF MAN | |||||||
| SENIORS | |||||||
| A Morgan | 24 | 24 | 48 | 24 | 72 | 25 | 97 |
| J Moore | 23 | 25 | 48 | 25 | 73 | 23 | 96 |
| D Morgan | 20 | 24 | 44 | 24 | 68 | 20 | 88 |
| M Simpson (L) | 19 | 24 | 43 | 20 | 63 | 22 | 85 |
| P Annand | 23 | 23 | 46 | 21 | 67 | 17 | 84 |
| P Fabbrizzio | 21 | 20 | 41 | 20 | 61 | 19 | 80 |
| MR Simpson | 12 | 18 | 30 | 16 | 46 | 20 | 66 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Isle of Man Seniors Totals: 450 |
|||||||
| JUNIORS | |||||||
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Isle of Man Juniors Totals: 0 |
|||||||
| LADIES | |||||||
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Isle of Man Ladies Totals: 0 |
|||||||
| VETERANS | |||||||
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Isle of Man Veterans Totals: 0 |
|||||||
| JERSEY | |||||||
| SENIORS | |||||||
| G Thorne Booth | 24 | 24 | 48 | 24 | 72 | 23 | 95 |
| A Le Sech | 23 | 22 | 45 | 24 | 69 | 24 | 93 |
| A Johnson | 25 | 24 | 49 | 20 | 69 | 23 | 92 |
| C Mollet | 22 | 24 | 46 | 23 | 69 | 22 | 91 |
| S Davy (L) | 22 | 19 | 41 | 25 | 66 | 23 | 89 |
| B Bourne | 21 | 19 | 40 | 23 | 63 | 21 | 84 |
| M Davy | 21 | 21 | 42 | 21 | 63 | 21 | 84 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jersey Seniors Totals: 460 |
|||||||
| JUNIORS | |||||||
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jersey Juniors Totals: 0 |
|||||||
| LADIES | |||||||
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jersey Ladies Totals: 0 |
|||||||
| VETERANS | |||||||
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jersey Veterans Totals: 0 |
|||||||