INTERNATIONAL FITASC PAGE
2008 FITASC International Team Positions
(After 4 Shoots - Updated 20/08/2008)
| NUMBER | INI | SURNAME | STATUs | highest SCORE | No of TARGETS | total points | Points to drop |
|---|---|---|---|---|---|---|---|
| 1067 | AH | WHITE | 86 | 300 | 6 | 3 | |
| 1830 | D | BARNETT | 81 | 300 | 8 | 5 | |
| 635 | NJ | HART | 81 | 300 | 21 | 11 | |
| 1536 | GJ | GRIFFITHS | 78 | 300 | 27 | 13 | |
| 769 | JI | PREECE | 78 | 300 | 32 | 17 | |
| 1532 | SA | GORDON | 74 | 300 | 32 | 13 | |
| 1638 | JM | PREECE | L | 78 | 300 | 36 | 18 |
| 1606 | S | HART | J | 68 | 300 | 50 | 22 |
| 1907 | CR | EVANS | JL | 62 | 300 | 63 | 24 |
| 567 | R J D | EVANS | 77 | 200 | 8 | 4 | |
| 1959 | L | LLEWELLIN | J | 66 | 200 | 31 | 21 |
| 537 | S A | JONES | L | 63 | 200 | 49 | 26 |
| 1673 | DEA | WILLIAMS | 55 | 200 | 62 | 36 | |
| 1608 | C | HASSETT | V | 47 | 200 | 76 | 42 |
| 976 | RS | BROWN | V | 71 | 100 | 10 | 10 |
| 1299 | WDM | REES | 70 | 100 | 11 | 11 | |
| 879 | N | EYNON | V | 65 | 100 | 11 | 11 |
| 1179 | AJ | WHITE | 70 | 100 | 11 | 11 | |
| 1997 | J H | KENDALL | 67 | 100 | 14 | 14 | |
| 1497 | RJ | THOMPSON | 60 | 100 | 16 | 16 | |
| 1668 | D | EVANS | 65 | 100 | 16 | 16 | |
| 1725 | RJ | LEWIS | 60 | 100 | 16 | 16 | |
| 1979 | A R | PARKIN | V | 55 | 100 | 21 | 21 |
| 1935 | E | PUGH | 55 | 100 | 26 | 26 | |
| 1361 | B | LANG | 48 | 100 | 28 | 28 | |
| 2084 | T G | BALL | J | 35 | 100 | 46 | 46 |
--------------------------------------------
Archived Links
A link to the 2006 Home International FITASC report can be found here -
2006 Fitasc Home Int
A link to the FITASC 2005 final team positions can be found here.
A link to the FITASC 2006 final team positions can be found here.