INTERNATIONAL FITASC PAGE
It has been passed by the Board of the WCTSA that from 2008 that all Welsh team members shooting at International events must wear the official team shooting Jacket and Polo shirt.
**Please Note** - The Veterans, Ladies and Juniors team member numbers were increased in 2010 from two people per team to three people per team.
2010 FITASC International Team Positions
(After 4 Shoots - Updated 27/07/2010)
"N" means not available for International
| NUMBER | INI | SURNAME | STATUS | high SCORE | No of TARGETS | total points | Points to drop |
|---|---|---|---|---|---|---|---|
| 1067 | AH | WHITE | 90 | 300 | 4 | 4 | |
| 1551 | ECN | DARE | 86 | 300 | 14 | 9 | |
| 1997 | J H | KENDALL | 81 | 300 | 15 | 7 | |
| 2280 | J L | MORRIS | 90 | 300 | 16 | 12 | |
| 1668 | D | EVANS | 85 | 300 | 25 | 9 | |
| 769 | JI | PREECE | 83 | 300 | 25 | 11 | |
| 1536 | GJ | GRIFFITHS | 83 | 300 | 25 | 13 | |
| 2176 | D R | LIVSEY | 80 | 300 | 37 | 16 | |
| 1725 | RJ | LEWIS | 82 | 300 | 39 | 14 | |
| 1930 | A | OWEN | 79 | 300 | 41 | 19 | |
| 1673 | DEA | WILLIAMS | 77 | 300 | 42 | 17 | |
| 736 | W M | OWEN | 78 | 300 | 46 | 19 | |
| 2267 | A T | GALLAGHER | L | 71 | 300 | 61 | 23 |
| 1486 | M | GRIFFITHS | V | 75 | 300 | 63 | 30 |
| 1608 | C | HASSETT | V | 60 | 300 | 103 | 40 |
| 2001 | R J | OWEN | L | 55 | 300 | 123 | 43 |
| 1550 | JM | DARE | L | 52 | 300 | 125 | 46 |
| 635 | NJ | HART | 94 | 200 | 4 | 4 | |
| 377 | GR | PENDLETON | 85 | 200 | 10 | 9 | |
| 1638 | JM | PREECE | L | 85 | 200 | 10 | 9 |
| 1606 | S | HART | J | 88 | 200 | 13 | 7 |
| 1959 | L | LLEWELLIN | J | 73 | 200 | 30 | 16 |
| 1570 | TFE | MERRICK | 82 | 200 | 31 | 19 | |
| 2125 | J H | PREECE | J | 72 | 200 | 32 | 18 |
| 1277 | PL | JONES | 49 | 200 | 80 | 42 | |
| 1830 | D | BARNETT | 82 | 100 | 5 | 5 | |
| 1924 | D P | MORGAN | 77 | 100 | 9 | 9 | |
| 407 | HG | GAPE | 73 | 100 | 14 | 14 | |
| 2097 | D K | ROPER | 65 | 100 | 22 | 22 | |
| 1488 | S | CLIFFORD | 66 | 100 | 28 | 28 | |
| 2124 | M E | LEGGE | 57 | 100 | 30 | 30 |
Archived Links
A link to the 2006 Home International FITASC report can be found here -
2006 Fitasc Home Int
A link to the FITASC 2009 final team positions can be found here.
A link to the FITASC 2008 final team positions can be found here.