Archive - 2006 DTL International Team Positions
2006 DTL International Team Positions
(After 8 Shoots - Updated 08/07/2006)
| NUMBER | INI | SURNAME | STATUS | Highest | NTARG | Total Points | Point to Drop |
|---|---|---|---|---|---|---|---|
| 376 | P R | MORGAN | 298 | 400 | 3 | 2 | |
| 1173 | RT | MILLICHAMP | 300 | 400 | 3 | 2 | |
| 1232 | EJ | BIDDULPH | 300 | 400 | 7 | 4 | |
| 1738 | GW | EVANS | 300 | 400 | 8 | 4 | |
| 409 | IW | WILLIAMS | 298 | 400 | 8 | 2 | |
| 1462 | L | JONES | 299 | 400 | 9 | 4 | |
| 818 | W L | ANDREWS | 300 | 400 | 10 | 6 | |
| 422 | KN | JONES | 299 | 400 | 10 | 5 | |
| 906 | JTD | HOWELLS | 300 | 400 | 11 | 6 | |
| 1574 | BJ | OWEN | 300 | 400 | 11 | 6 | |
| 1744 | GD | JENKINS | 298 | 400 | 12 | 5 | |
| 280 | E | ROBERTS | V | 297 | 400 | 12 | 5 |
| 1342 | MJ | Mc' CONVILLE | 297 | 400 | 13 | 4 | |
| 375 | DG | BAUGH | 299 | 400 | 14 | 7 | |
| 757 | AJ | POOLE | 299 | 400 | 16 | 6 | |
| 663 | TH | DEVANEY | 297 | 400 | 16 | 7 | |
| 413 | APM | VAUGHAN | 298 | 400 | 17 | 8 | |
| 556 | DG | RICKETTS | 297 | 400 | 18 | 8 | |
| 100 | AE | BIDDULPH | J | 299 | 400 | 22 | 8 |
| 442 | AL | HOWATSON | 297 | 400 | 22 | 7 | |
| 147 | RT | GUDRAT | 294 | 400 | 23 | 7 | |
| 1184 | B | JONES | 296 | 400 | 23 | 7 | |
| 1710 | MH | WEAVER | 296 | 400 | 23 | 8 | |
| 677 | GO | HOWELLS | 298 | 400 | 23 | 12 | |
| 98 | RD | PARRY | 295 | 400 | 25 | 10 | |
| 683 | TK | BROWN | V | 298 | 400 | 25 | 10 |
| 1759 | RM | FAULKNER | 294 | 400 | 26 | 8 | |
| 1036 | AC | JONES | 295 | 400 | 27 | 9 | |
| 539 | AP | JONES | 299 | 400 | 27 | 11 | |
| 166 | AK | SMITH | 299 | 400 | 28 | 14 | |
| 562 | PV | VAN-MALE | V | 295 | 400 | 28 | 10 |
| 466 | W | PALMER | 298 | 400 | 29 | 10 | |
| 397 | MH | McCONVILLE | V | 296 | 400 | 29 | 13 |
| 684 | J | SMITH | 293 | 400 | 30 | 12 | |
| 1235 | KWC | MARTIN | 296 | 400 | 30 | 13 | |
| 1814 | GE | WATSON | 294 | 400 | 30 | 11 | |
| 423 | PB | JONES | V | 294 | 400 | 33 | 9 |
| 1419 | IG | MACKIE | 293 | 400 | 36 | 12 | |
| 16 | JH | THOMAS | V | 292 | 400 | 36 | 10 |
| 1684 | SL | EBBRELL | L | 295 | 400 | 36 | 13 |
| 1202 | EG | PARRY | 291 | 400 | 37 | 14 | |
| 455 | JM | TURNER | 293 | 400 | 39 | 17 | |
| 1793 | CAP | WILLIAMS | 294 | 400 | 39 | 14 | |
| 551 | TE | GRIFFITHS | 294 | 400 | 40 | 21 | |
| 770 | C | TREHEARN | L | 292 | 400 | 40 | 15 |
| 327 | RJ | CHIVERS | 292 | 400 | 41 | 13 | |
| 448 | GD | ROBERTS | 297 | 400 | 41 | 14 | |
| 259 | JH | JONES | V | 292 | 400 | 42 | 13 |
| 215 | JH | PARRY | V | 291 | 400 | 44 | 13 |
| 838 | R | WEDLAKE | V | 292 | 400 | 44 | 17 |
| 1968 | G | SEABORNE | 293 | 400 | 46 | 18 | |
| 445 | B | DAVIES | 290 | 400 | 49 | 15 | |
| 1715 | LM | TURPIN | L | 295 | 400 | 49 | 19 |
| 25 | WA | JAMES | V | 294 | 400 | 52 | 17 |
| 1609 | GW | GRIFFITHS | J | 291 | 400 | 53 | 20 |
| 1741 | MW | JONES | J | 288 | 400 | 54 | 15 |
| 902 | JA | EVANS | 290 | 400 | 55 | 20 | |
| 269 | A | CLOUGH | V | 287 | 400 | 56 | 17 |
| 1236 | E | MARTIN | L | 290 | 400 | 58 | 18 |
| 1275 | PE | JESSON | 292 | 400 | 58 | 18 | |
| 1903 | G R | BEAGAN | 291 | 400 | 61 | 21 | |
| 91 | H | THOMAS | V | 295 | 400 | 62 | 26 |
| 1786 | T | COSTIN | J | 291 | 400 | 62 | 20 |
| 53 | JJ | JOBLING | V | 289 | 400 | 62 | 20 |
| 1310 | PRW | GREENOW | 291 | 400 | 63 | 20 | |
| 644 | M | CHIVERS | 297 | 400 | 64 | 22 | |
| 350 | D | JONES | V | 285 | 400 | 64 | 18 |
| 86 | BA | KEYLOCK | 288 | 400 | 64 | 23 | |
| 1565 | RV | HILLIER | 296 | 400 | 65 | 25 | |
| 429 | JG | WILLIAMS | V | 290 | 400 | 67 | 22 |
| 433 | DI | EVANS | 286 | 400 | 68 | 20 | |
| 823 | J | DOLBEN | V | 287 | 400 | 69 | 24 |
| 1773 | AE | BUTLER | L | 286 | 400 | 71 | 20 |
| 1760 | WG | HUGHES | 290 | 400 | 74 | 28 | |
| 1414 | E | DAVIES | 284 | 400 | 74 | 22 | |
| 277 | GW | LLOYD | 291 | 400 | 75 | 38 | |
| 324 | PF | HUGHES | V | 284 | 400 | 76 | 24 |
| 666 | E | JORDAN | 287 | 400 | 78 | 29 | |
| 655 | R | JAMES | 281 | 400 | 80 | 23 | |
| 1287 | DA | ROBERTS | 283 | 400 | 81 | 24 | |
| 726 | RA | WILLIAMS | V | 284 | 400 | 82 | 31 |
| 1798 | N | CLARKE | 289 | 400 | 87 | 36 | |
| 1918 | TL | EVANS | J | 289 | 400 | 90 | 28 |
| 320 | IL | ROBERTS | V | 291 | 400 | 93 | 32 |
| 1895 | J G | HUGHES | 277 | 400 | 103 | 31 | |
| 1427 | RC | THOMAS | 288 | 400 | 107 | 36 | |
| 970 | JN | BURTON | V | 279 | 400 | 109 | 32 |
| 1683 | GW | DAVIES | J | 278 | 400 | 111 | 33 |
| 1262 | DC | ROBERTS | 275 | 400 | 112 | 31 | |
| 1598 | SB | WILLIAMS | J | 277 | 400 | 114 | 35 |
| 1583 | H | THOMAS | L | 271 | 400 | 130 | 39 |
| 2000 | k | JONES | J | 276 | 400 | 135 | 47 |
| 1700 | RC | JONES | 276 | 400 | 141 | 51 | |
| 1819 | JS | HUTCHINSON | 276 | 400 | 155 | 55 | |
| 388 | G | MORGAN | L | 271 | 400 | 162 | 51 |
| 1909 | S | MORROW | L | 275 | 400 | 171 | 53 |
| 706 | KM | DAVIES | 273 | 400 | 181 | 57 | |
| 1936 | K N | EVANS | 258 | 400 | 202 | 58 | |
| 1340 | DMC | BROWN | 263 | 400 | 204 | 70 | |
| 523 | B | LEWIS | V | 254 | 400 | 260 | 74 |
"2006 Final Team"
| NUMBER | INI | SURNAME | STATUS | Highest | Total Points | |
| 376 | P R | MORGAN | 298 | 3 | ||
| 1232 | EJ | BIDDULPH | 300 | 7 | ||
| 1738 | GW | EVANS | 300 | 8 | ||
| 409 | IW | WILLIAMS | 298 | 8 | ||
| 1462 | L | JONES | 299 | 9 | Snr Capt. | |
| 1574 | BJ | OWEN | 300 | 11 | ||
| 906 | JTD | HOWELLS | 300 | 11 | ||
| 1744 | GD | JENKINS | 298 | 12 | ||
| 1342 | MJ | Mc' CONVILLE | 297 | 13 | new cap | |
| 663 | TH | DEVANEY | 297 | 16 | ||
| 556 | DG | RICKETTS | 297 | 18 | new cap | |
| 1184 | B | JONES | 296 | 23 | ||
| 677 | GO | HOWELLS | 298 | 23 | ||
| 1710 | MH | WEAVER | 296 | 23 | ||
| 147 | RT | GUDRAT | 294 | 23 | ||
| 98 | RD | PARRY | 295 | 25 | ||
| 539 | AP | JONES | 299 | 27 | new cap | |
| 166 | AK | SMITH | 299 | 28 | ||
| 466 | W | PALMER | 298 | 29 | ||
| 1814 | GE | WATSON | 294 | 30 | new cap | |
| 684 | J | SMITH | 293 | 30 | new cap | |
| 1235 | KWC | MARTIN | 296 | 30 | new cap | |
| 1419 | IG | MACKIE | 293 | 36 | new cap | |
| 1202 | EG | PARRY | 291 | 37 | new cap | |
| 455 | JM | TURNER | 293 | 39 | new cap | |
| 1684 | SL | EBBRELL | L | 295 | 36 | |
| 770 | C | TREHEARN | L | 292 | 40 | Ladies Cpt |
| 1715 | LM | TURPIN | L | 295 | 49 | |
| 1236 | E | MARTIN | L | 290 | 58 | |
| 1773 | AE | BUTLER | L | 286 | 71 | |
| 280 | E | ROBERTS | V | 297 | 12 | |
| 683 | TK | BROWN | V | 298 | 25 | |
| 397 | MH | McCONVILLE | V | 296 | 29 | Vet Capt |
| 16 | JH | THOMAS | V | 292 | 36 | |
| 259 | JH | JONES | V | 292 | 42 | |
| 100 | AE | BIDDULPH | J | 299 | 22 | |
| 1609 | GW | GRIFFITHS | J | 291 | 53 | new cap |
| 1683 | GW | DAVIES | J | 277 | 111 | |
| 1786 | T | COSTIN | J | 291 | 62 | new cap |
| 1918 | TL | EVANS | J | 289 | 90 | new cap |
| 1793 | CAP | WILLIAMS | 294 | 39 | reserve | |
| 970 | JN | Burton | T/Mgr | |||
| 1583 | H | Thomas | Ref |