WWW.WCTSA.CO.UK
 

Archive - 2005 DTL International Team Positions

(Last Updated - 10/07/2005 after 8 shoots)

NUMBER INI SURNAME STATUS

V ONLY

HIGHEST NTARG

TOTAL POINTS

POINTS TO DROP

367 DJ MORGAN     298 400 3 2
376 P R MORGAN     297 400 4 1
375 DG BAUGH     298 400 7 3
147 RT GUDRAT     297 400 10 4
1462 L JONES     298 400 11 4
818 W L ANDREWS     297 400 15 7
757 AJ POOLE     297 400 16 8
1232 EJ BIDDULPH     298 400 17 10
409 IW WILLIAMS     296 400 18 6
663 TH DEVANEY     295 400 20 7
906 JTD HOWELLS     294 400 20 6
413 AMP VAUGHAN     300 400 22 8
280 E ROBERTS V Yes 297 400 22 8
1036 AC JONES     294 400 23 9
1566 WH LATHEM     297 400 23 8
166 AK SMITH     294 400 23 7
1738 GW EVANS     295 400 24 8
1744 GD JENKINS     293 400 25 7
1818 PA MURPHY     294 400 26 12
1184 B JONES     295 400 28 12
25 WA JAMES V   295 400 28 8
972 S WILLIAMS     294 400 29 12
320 IL ROBERTS V Yes 292 400 33 10
422 KN JONES     295 400 33 14
677 GO HOWELLS     297 400 33 11
683 TK BROWN V   290 400 36 12
1574 BJ OWEN     292 400 37 13
902 JA EVANS     290 400 38 13
659 PW WILLIAMS     290 400 38 11
1710 MH WEAVER     291 400 39 13
1793 CAP WILLIAMS     292 400 41 14
666 E JORDAN     292 400 41 15
801 A R RICHARDS     297 400 44 18
448 GD ROBERTS     294 400 45 16
215 JH PARRY V Yes 291 400 46 18
655 R JAMES     291 400 47 17
1718 RG MORRIS     294 400 47 18
1565 RV HILLIIER     291 400 48 18
1235 KWC MARTIN     289 400 48 18
16 JH THOMAS V Yes 288 400 49 18
423 PB JONES V   289 400 50 18
53 JJ JOBLING V   290 400 51 16
1076 D MEDLICOTT V   289 400 51 18
466 W PALMER     286 400 53 18
397 MH McCONVILLE V Yes 289 400 56 22
838 R WEDLAKE V   290 400 59 22
684 J SMITH     288 400 60 18
1414 E DAVIES     286 400 61 17
562 PV VAN-MALE V   285 400 61 18
100 AE BIDDULPH J   288 400 63 24
551 TE GRIFFITHS     291 400 63 22
1715 LM TURPIN L   289 400 64 27
770 C TREHEARNE L   286 400 65 20
445 B DAVIES     289 400 65 20
1262 DC ROBERTS     287 400 65 27
1419 IG MACKIE     286 400 65 19
442 AL HOWATSON     292 400 68 25
86 BA KEYLOCK     285 400 68 25
1867 J CAMPBELL     287 400 70 33
259 JH JONES V   286 400 70 20
1598 SB WILLIAMS J   289 400 72 23
406 AJ WILLIAMS V   282 400 78 24
327 RJ CHIVERS     285 400 79 26
455 JM TURNER     284 400 80 28
101 WJ ANDREWS V   287 400 80 30
1798 N CLARKE     284 400 83 30
539 AP JONES     283 400 85 29
1310 PRW GREENOW     285 400 87 26
1773 AE BUTLER L   282 400 87 26
1831 MA STONE     278 400 90 34
350 D JONES V   285 400 91 28
726 RA WILLIAMS V   286 400 93 34
1737 SD GIBBONS     278 400 95 27
731 GAI EVANS     279 400 97 26
438 WN JONES V   284 400 98 35
805 J A JONES L   286 400 99 40
1427 RC THOMAS     275 400 100 29
1704 H LLEWELLYN J   277 400 101 27
1814 GE WATSON     279 400 104 33
429 JG WILLIAMS V
289 400 105 42
609 HJ JAMES L   273 400 109 31
1741 MW JONES J   273 400 114 34
524 JB LEWIS     277 400 117 42
1809 CV JONES     277 400 118 34
806 MR JONES     279 400 123 42
510 TJ GRIFFITHS     279 400 123 41
324 PF HUGHES V   274 400 128 37
1583 H THOMAS L   271 400 134 39
91 H THOMAS V   271 400 138 50
1700 RC JONES     280 400 138 45
644 M CHIVERS     277 400 143 51
1767 WA THOMAS     276 400 143 47
1683 GW DAVIES J   268 400 146 43
804 MA VAUGHAN V   280 400 148 46
523 B LEWIS V   269 400 156 45
970 JN BURTON V Yes 263 400 159 46
690 HD WILLIAMS     282 400 160 64
1079 A JONES     264 400 178 56
823 J DOLBEN V   264 400 184 57
1786 T COSTIN J   253 400 201 55
1861 RC BALCHAN     264 400 254 99
706 KM DAVIES     232 400 274 73
1759 RM FAULKNER     286 300 44 20
60 DJ MUSTOE V   284 300 51 20
384 TW COLLICT V   281 300 62 25
269 A CLOUGH V   282 300 66 29
1804 SK WILLIAMS     279 300 67 34
1275 PE JESSON     283 300 69 31
1340 DMC BROWN     276 300 72 27
1760 WG HUGHES     284 300 78 38
573 R P HUGHES     273 300 95 40
556 DG RICKETTS     271 300 98 45
1865 J R THOMAS     278 300 102 52
26 B GEORGE V   276 300 106 49
1491 DJ CATHERALL     276 300 142 71
1113 J MARSHALL     274 300 144 68
1505 P TURPIN     233 300 215 80
1599 LA WILLIAMS J   268 300 372 298
997 M MYERS     295 200 2 2
1422 PJ TURPIN J   293 200 18 14
574 R A HUGHES     287 200 22 11
433 DI EVANS     288 200 27 18
1339 A GEORGE     279 200 37 22
1684 SL EBBRELL L   287 200 38 27
1362 DK JONES     278 200 39 23
714 I COSTIN     275 200 55 32
1543 DC HARRISON     281 200 60 44
340 G DAVIES V   268 200 64 32
1366 R MORGAN V   268 200 66 36
481 R THOMAS     264 200 77 44
483 DA JONES     278 200 84 64
581 JH MOORMAN     277 200 86 66
1888 D J LEWIS     260 200 87 50
1595 AJ THOMAS     251 200 97 51
522 R MORGAN     245 200 103 52
1895 J G HUGHES     241 200 123 67
1775 GM WILLIAMS J   226 200 145 73
228 DR PROTHERO V   205 200 188 96