INTERNATIONAL DTL PAGE
DTL QUALIFICATION & QUALIFYING SHOOT RULES & CRITERIA
1. Membership of the WCTSA prior to entering the competition is mandatory.
2. Qualifying will consist of 8 one hundred bird shoots, including the Welsh Open Grand Prix.
3. To qualify for the International Team, a shooter must have shot at least 400 targets, i.e. 4 from the 8 qualifiers.
4. No Minimum Qualifying Score for 2008 on
5. Team selection is on a points basis, The highest Welsh member eligible for the team on the day taking 0 points, and points added for each shooter dependent on their score from that high gun score.
6. International Team consists of 25 Seniors, 5 Ladies, 5 Juniors ( under 21 on 1st January in the year of the International) and 5 Veterans (60 or over on 1st January in the year of the international) **changed from 2010**
7. If team places are tied then a shoot off system will apply, a full round of 25, if not resolved a second round of 25 will be shot single barrel, then if still tied single barrel sudden death until a result is obtained.
8. ELIGIBILITY to REPRESENT WALES
[a] Born in Wales, or
[b] Born of Welsh Parents, or
[c] Having one Grand Parent being Welsh, or
[d] Resident in Wales for a minimum consecutive period of two (2) years.
[e] Have not represented any other Country.
[f] A member can represent Wales, although having represented another Country, providing the member complies with all the conditions in [a] to [d] and the other Country will release the member and a period of three (3) consecutive years has elapsed since representing another Country.
9. WCTSA rules will apply to each competition.
10. The top 25 scores at the end of the end of the qualification process will automatically be considered for inclusion in the Senior Team.
11. The Veteran Team will consist of the 5 eligible shooters with least points.
12. Ladies Team will consist of the 5 eligible shooters with least points.
13. The Junior team will consist of the 5 eligible shooters with least points. Ladies, Juniors, Veterans will be invited to choose which category they wish to compete in on completion of the selection procedure, if they qualify for more than one category.
14. Entries times for each shoot shall be determined by the ground holding the shoot.
15. In future, ANY, conduct unbecoming of an Association member at any qualifying shoot, or the International, will be reported to the Executive Committee and disciplinary action MAY result.
Rules updated at the Board meeting held on 10th December 2009
16. It has been passed by the Board of the WCTSA that from 2008 that all Welsh team members shooting at International events must wear the official team shooting Jacket and Polo shirt.
2010 British Open and Home International Information
Please follow the following link for pictures and information from the Welsh team at the 2010 British Open and Home International:
WCTSA DTL 2010 International Page
2010 DTL International Team Positions
(After 8 Shoots - Updated 05/07/2010)
"N" means not available for International
If you think the results are not correct please email wctsa@btinternet.com
Details to qualify for European championship click here
| REC | NUMBER | INI | SURNAME | STATUS | Highest | NTARG | Total Points | Point to Drop |
|---|---|---|---|---|---|---|---|---|
| 376 | P R | MORGAN | 300 | 400 | 0 | 0 | ||
| 1078 | W | CLIFTON | 299 | 400 | 10 | 5 | ||
| 409 | IW | WILLIAMS | 298 | 400 | 11 | 6 | ||
| 375 | DG | BAUGH | 298 | 400 | 11 | 6 | ||
| 1744 | GD | JENKINS | 300 | 400 | 14 | 9 | ||
| 677 | GO | HOWELLS | 298 | 400 | 14 | 5 | ||
| 906 | JTD | HOWELLS | 297 | 400 | 15 | 5 | ||
| 98 | RD | PARRY | 298 | 400 | 17 | 7 | ||
| 1759 | RM | FAULKNER | 296 | 400 | 18 | 7 | ||
| 1462 | L | JONES | 296 | 400 | 19 | 10 | ||
| 2135 | G L | ROBERTS | J | 297 | 400 | 19 | 11 | |
| 1173 | RT | MILLICHAMP | 297 | 400 | 20 | 9 | ||
| 1559 | GD | EVANS | 295 | 400 | 22 | 7 | ||
| 1184 | B | JONES | 295 | 400 | 22 | 7 | ||
| 397 | MH | McCONVILLE | V | 300 | 400 | 22 | 13 | |
| 1419 | IG | MACKIE | 297 | 400 | 23 | 10 | ||
| 99 | EL | DAVIES | V | 298 | 400 | 23 | 8 | |
| 1738 | GW | EVANS | 297 | 400 | 24 | 7 | ||
| 1710 | MH | WEAVER | 294 | 400 | 25 | 9 | ||
| 1773 | AE | BUTLER | L | 294 | 400 | 29 | 11 | |
| 16 | JH | THOMAS | V | 297 | 400 | 30 | 10 | |
| 1916 | AG | JONES | 298 | 400 | 32 | 12 | ||
| 2134 | A | JONES | J | 293 | 400 | 34 | 14 | |
| 280 | E | ROBERTS | V | 292 | 400 | 34 | 10 | |
| n | 110 | NC | HUGHES | V | 294 | 400 | 34 | 14 |
| 1968 | G | SEABORNE | V | 295 | 400 | 35 | 13 | |
| 1777 | BW | GRIFFITHS | J | 291 | 400 | 37 | 11 | |
| 627 | G | BULLOCK | 292 | 400 | 38 | 11 | ||
| 147 | RT | GUDRAT | 291 | 400 | 39 | 13 | ||
| 1816 | SJ | ROBERTS | 293 | 400 | 40 | 13 | ||
| 1398 | PT | PRITCHARD | 292 | 400 | 42 | 14 | ||
| 100 | AE | BIDDULPH | J | 297 | 400 | 42 | 22 | |
| 1903 | G R | BEAGAN | 294 | 400 | 43 | 17 | ||
| 663 | TH | DEVANEY | V | 294 | 400 | 44 | 15 | |
| 556 | DG | RICKETTS | V | 287 | 400 | 47 | 14 | |
| 2047 | T | MOSELEY | 290 | 400 | 48 | 15 | ||
| 1202 | EG | PARRY | 292 | 400 | 50 | 20 | ||
| 1565 | RV | HILLIER | 290 | 400 | 50 | 14 | ||
| 413 | APM | VAUGHAN | 289 | 400 | 50 | 16 | ||
| 902 | JA | EVANS | 289 | 400 | 51 | 16 | ||
| 2062 | M | MOXLOW | 299 | 400 | 51 | 24 | ||
| n | 518 | DR | LEA | 288 | 400 | 51 | 16 | |
| 757 | AJ | POOLE | V | 294 | 400 | 51 | 18 | |
| 327 | RJ | CHIVERS | 288 | 400 | 53 | 18 | ||
| 2233 | R C | LEWIS | 288 | 400 | 54 | 16 | ||
| 5 | W | PALMER | 288 | 400 | 55 | 16 | ||
| 1936 | K N | EVANS | 291 | 400 | 57 | 20 | ||
| 277 | GW | LLOYD | 287 | 400 | 60 | 19 | ||
| 1940 | D M | GRIFFITHS | L | 293 | 400 | 61 | 24 | |
| 1134 | GJ | IRVING | 286 | 400 | 61 | 17 | ||
| 1232 | EJ | BIDDULPH | 290 | 400 | 62 | 27 | ||
| 539 | AP | JONES | 287 | 400 | 66 | 20 | ||
| 2187 | W J | SPENCE | V | 283 | 400 | 68 | 17 | |
| 1895 | J G | HUGHES | V | 283 | 400 | 71 | 21 | |
| 2109 | A P S | JONES | 286 | 400 | 71 | 22 | ||
| 259 | JH | JONES | V | 290 | 400 | 75 | 25 | |
| 1715 | LM | TURPIN | L | 290 | 400 | 77 | 24 | |
| 2028 | I | JONES | 286 | 400 | 77 | 24 | ||
| 1076 | D | MEDLICOTT | V | 287 | 400 | 78 | 23 | |
| 2064 | J C | EVANS | 287 | 400 | 80 | 32 | ||
| 505 | TJ | GUNTER | 290 | 400 | 81 | 24 | ||
| 350 | D | JONES | V | 280 | 400 | 82 | 23 | |
| 442 | AL | HOWATSON | 284 | 400 | 83 | 28 | ||
| 1427 | RC | THOMAS | 288 | 400 | 84 | 29 | ||
| 1962 | A | DAVIES | 282 | 400 | 90 | 32 | ||
| 1529 | L | ROBERTS | 282 | 400 | 90 | 29 | ||
| 388 | G | MORGAN | L | 277 | 400 | 91 | 25 | |
| 324 | PF | HUGHES | V | 281 | 400 | 98 | 34 | |
| 2030 | G F | SEABORNE | J | 283 | 400 | 98 | 34 | |
| 269 | A | CLOUGH | V | 285 | 400 | 100 | 46 | |
| 2193 | E W | DAVIES | 282 | 400 | 104 | 34 | ||
| 2087 | S A | JONES | 283 | 400 | 105 | 38 | ||
| 215 | JH | PARRY | V | 285 | 400 | 106 | 41 | |
| 1700 | RC | JONES | 277 | 400 | 107 | 34 | ||
| 1888 | D J | LEWIS | 276 | 400 | 110 | 31 | ||
| 726 | RA | WILLIAMS | V | 281 | 400 | 113 | 43 | |
| 2015 | E G | PRYCE | 277 | 400 | 113 | 36 | ||
| 2000 | k | JONES | J | 275 | 400 | 115 | 34 | |
| 1933 | A | WILLIAMS | 271 | 400 | 123 | 34 | ||
| 2151 | L | MURRAY | J | 270 | 400 | 129 | 36 | |
| 115 | DB | DAVIES | V | 278 | 400 | 130 | 38 | |
| 1310 | PRW | GREENOW | V | 267 | 400 | 146 | 44 | |
| 2092 | H C | JONES | L | 274 | 400 | 147 | 47 | |
| 109 | F J | EDWARDS | V | 275 | 400 | 150 | 44 | |
| 2221 | A R | GWYNNE | 271 | 400 | 173 | 58 | ||
| 2237 | T L | JONES | 258 | 400 | 188 | 52 | ||
| 2288 | M G | ARTHUR | 262 | 400 | 190 | 59 | ||
| 2217 | P | RENNISON | 270 | 400 | 207 | 65 | ||
| 823 | J | DOLBEN | V | 255 | 400 | 239 | 76 | |
| 706 | KM | DAVIES | 253 | 400 | 267 | 82 | ||
| 551 | TE | GRIFFITHS | 289 | 300 | 32 | 14 | ||
| 120 | J | HEWLETT | V | 279 | 300 | 70 | 27 | |
| 2241 | P A | EVANS | 276 | 300 | 83 | 32 | ||
| 2190 | J W T | DAVIES | 276 | 300 | 116 | 66 | ||
| 86 | BA | KEYLOCK | V | 270 | 300 | 122 | 47 | |
| 1942 | M H | MASON | V | 257 | 300 | 199 | 110 |
Archived Links
Click here for the archived 2008 British Open and Home International report - click here for the full report.
Click here for the archived 2007 British Open and Home International report - click here for the full report.
Click here for the archived 2006 British Open and Home International report - click here for the full report.
A link to the DTL 2009 final team positions can be found here.
A link to the DTL 2008 final team positions can be found here.
A link to the DTL 2007 final team positions can be found here.